Time difference between Cairo and Istanbul
World time board
Cairo · EgyptUTC+03:00
10:41 AMFRI 02.10.2026
Now 10:41 AM|Live
Drag or scroll · click an hour · ◀ ▶ by hour · 3 days of range
Work–
daydawn / dusknight
- Time difference
- same time
- Changes with DST
- Yes
- Day difference
- Same day
- Typical workday overlap (9am–6pm)
- 9 hours
| Cairo | Istanbul |
|---|---|
| 00:00 | 00:00 |
| 01:00 | 01:00 |
| 02:00 | 02:00 |
| 03:00 | 03:00 |
| 04:00 | 04:00 |
| 05:00 | 05:00 |
| 06:00 | 06:00 |
| 07:00 | 07:00 |
| 08:00 | 08:00 |
| 09:00 | 09:00 |
| 10:00 | 10:00 |
| 11:00 | 11:00 |
| 12:00 | 12:00 |
| 13:00 | 13:00 |
| 14:00 | 14:00 |
| 15:00 | 15:00 |
| 16:00 | 16:00 |
| 17:00 | 17:00 |
| 18:00 | 18:00 |
| 19:00 | 19:00 |
| 20:00 | 20:00 |
| 21:00 | 21:00 |
| 22:00 | 22:00 |
| 23:00 | 23:00 |
How the time difference changes over the next 12 months
| Period | Difference |
|---|---|
| until October 29, 2026 | same time |
| October 29, 2026 – April 30, 2027 | Cairo is 1 hour behind |
| from April 30, 2027 | same time |
Only Cairo changes its clocks, so the difference shifts twice a year.
Working hours
With a 9:00 AM–6:00 PM working day in both places, the shared hours are 9:00 AM–6:00 PM in Cairo, which is 9:00 AM–6:00 PM in Istanbul (9 hours a day).
Frequently asked questions
- What is the time difference between Cairo and Istanbul?
- Cairo and Istanbul currently show the same time. October 29, 2026 – April 30, 2027: Cairo is 1 hour behind Istanbul.
- Does the time difference between Cairo and Istanbul change during the year?
- Yes. Only Cairo changes its clocks, so the difference shifts twice a year. October 29, 2026 – April 30, 2027: Cairo is 1 hour behind Istanbul.